Name: gang members
Classification: supporting characters group real/historical group
Type of Organization/Group: occupation
Number of group members listed below: 138
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||
---|---|---|---|---|---|---|---|---|---|
|
[1st app: Spider-Girl (vol. 1) #6 (Mar. 1999)] | 1 | |||||||
|
Trash | 2 | |||||||
|
[mutant pursued by Freedom Force] | 1 | |||||||
|
|
Arab; The Fists | New Universe | 1 | |||||
|
The Legion | 1 | |||||||
|
|
[taught Huntress martial arts and weapon use] | 11 | ||||||
|
|
Blood Syndicate; Society of the Cross | 34 | ||||||
|
|
Spikes | 2 | ||||||
|
[member of Stone-Face's gang] | 1 | |||||||
|
The Coney Island Cruisers | 1 | |||||||
|
The Grady Gang | 1 | |||||||
|
Rats of Undertown | 5 | |||||||
|
[led a gang of muggers] | 1 | |||||||
|
[1st app: Power Pack (vol. 1) #31 (Aug. 1987)] | 4 | |||||||
|
The Coney Island Cruisers | 1 | |||||||
|
|
[assaulted, turned into vampire by Morbius] | 2 | ||||||
|
black; Blood Syndicate... | 40 | |||||||
|
[killed Blitziana's boyfriend; she killed him, went to jail] | 1 | |||||||
|
Trash [drug runner] |
2 | |||||||
|
[1st app: Blood Syndicate #11 (Feb. 1994)] | 9 | |||||||
|
Bombers | 1 | |||||||
|
|
black [Falcon's nephew; ran numbers for Stone-Face] |
5 | ||||||
|
|
[in motorcycle gang; attacked Werewolf By Night's sister] | 1 | ||||||
|
|
black; The Thunderbolts | 1 | ||||||
|
Joy Boys | 1 | |||||||
|
black [member of Stone-Face's gang] |
1 | |||||||
|
The Coney Island Cruisers | 1 | |||||||
|
Bombers | 1 | |||||||
|
[his dad asked Cap's help when John joined biker gang] | 1 | |||||||
|
Trash | 4 | |||||||
|
Hood's Army; Skeleton Crew [Diamondback's brother; was in "Savage Crims" gang] |
44 | |||||||
|
black; Paris Bloods | 4 | |||||||
|
Zulus | 4 | |||||||
|
indeterminate | [1st app: Superman (vol. 1) #8 (Jan.-Feb. 1941)] | 1 | ||||||
|
black; Blood Syndicate | 57 | |||||||
|
|
Blood Syndicate; dog [normal dog made intelligent by Big Bang Q-Juice] |
37 | ||||||
|
Joy Boys | 2 | |||||||
|
The Legion | 2 | |||||||
|
Blazing Skulls | 1 | |||||||
|
|
black; The Thunderbolts | 1 | ||||||
|
[1st app: Daredevil (vol. 1) #264 (Mar. 1989)] | 1 | |||||||
|
The Coney Island Cruisers | 1 | |||||||
|
|
black; Blood Syndicate... | 56 | ||||||
|
Blood Syndicate; Force Syndicate... | 53 | |||||||
|
Bombers | 1 | |||||||
|
The Coney Island Cruisers | 2 | |||||||
|
[1st app: Deathstroke, the Terminator #11 (June 1992)] | 1 | |||||||
|
|
[drug addict] | 1 | ||||||
|
Zulus | 4 | |||||||
|
Crackerjacks | 2 | |||||||
|
|
Genetic Warlords (founder); Plexus Rangers [Chief Ranger of Plexus Rangers] |
8 | ||||||
|
[1st app: The Atom (vol. 1) #17 (Feb.-Mar. 1965)] | 1 | |||||||
|
black [Static's mother] |
33 | |||||||
|
War Machines | 1 | |||||||
|
[1950s biker gang mutated by wizard Khalis-Wu to battle KISS] | 1 | |||||||
|
black; Blood Syndicate... | 43 | |||||||
|
Crackerjacks | 1 | |||||||
|
The Thunderbolts [electronics whiz; made new weapon out of Klaw's "horn"] |
2 | |||||||
|
Crackerjacks | 1 | |||||||
|
Lobos [childhood friend of Trey Rollins (Aegis)] |
2 | |||||||
|
Zulus | 4 | |||||||
|
Tunnel Teens | 1 | |||||||
|
|
Y-Men [gang-banger Leon Nunez gave tattoo-based powers to] |
1 | ||||||
|
black; Wildboys [wilding criminal] |
7 | |||||||
|
The Legion | 1 | |||||||
|
[member of Road Runners gang] | 1 | |||||||
|
[1st app: The Atom (vol. 1) #17 (Feb.-Mar. 1965)] | 1 | |||||||
|
Tunnel Teens | 1 | |||||||
|
Tunnel Teens | 1 | |||||||
|
Crackerjacks | 1 | |||||||
|
Born 2 Die [killed by rival Lobos gang] |
1 | |||||||
|
Crackerjacks | 1 | |||||||
|
The Thunderbolts | 2 | |||||||
|
[druggie; shot Falcon's nephew Jim Wilson] | 2 | |||||||
|
|
[in motorcycle gang; attacked Werewolf By Night's sister] | 1 | ||||||
|
The Coney Island Cruisers | 1 | |||||||
|
War Machines | 1 | |||||||
|
|
Asian | 22 | ||||||
|
Blazing Skulls | 1 | |||||||
|
[member of L.A. "Locusts"] | 1 | |||||||
|
black; Blood Syndicate | 31 | |||||||
|
Blazing Skulls | 1 | |||||||
|
Crackerjacks [drug supplier] |
1 | |||||||
|
Mudsharks [street gang; attacked Diamondback; killed by Crossbones] |
1 | |||||||
|
The Coney Island Cruisers | 1 | |||||||
|
|
[1st app: Blue Beetle (vol. 7) #5 (Oct. 1986)] | 3 | ||||||
|
Crackerjacks | 1 | |||||||
|
|
Medusa Web; Psi-Force | New Universe | 20 | |||||
|
Crackerjacks | 1 | |||||||
|
[1st app: Solo Avengers #8 (July 1988)] | 1 | |||||||
|
[HYDRA agent's son] | 4 | |||||||
|
[Kasey Nash's friend; member of Throwbacks gang] | 9 | |||||||
|
War Machines | 1 | |||||||
|
black [member of drug gang Falcon was once in] |
1 | |||||||
|
Trash (leader) | 4 | |||||||
|
The Legion | 1 | |||||||
|
[member of Huns biker gang] | 1 | |||||||
|
|
Satan's Saints | 1 | ||||||
|
The Legion | 1 | |||||||
|
Pirates | 1 | |||||||
|
Mudsharks [street gang; attacked Diamondback; killed by Crossbones] |
1 | |||||||
|
Mudsharks [street gang; attacked Diamondback; killed by Crossbones] |
1 | |||||||
|
black; The Shadow Cabinet... [Icon's partner] |
58 | |||||||
|
|
Y-Men | 2 | ||||||
|
|
Y-Men | 3 | ||||||
|
Crackerjacks | 1 | |||||||
|
[member of The Rattlers street gang] | 1 | |||||||
|
black; Hispanic | 1 | |||||||
|
|
Arab; The Fists | New Universe | 1 | |||||
|
[based in The Pit; friend of Mikey who attacked Betsy Beatty] | 1 | |||||||
|
|
Sons of Odin [ordered to hunt down Static] |
2 | ||||||
|
[member of Huns biker gang] | 1 | |||||||
|
[1st app: Police Comics #10 (July 1942)] | 1 | |||||||
|
Wildboys [wilding criminal] |
7 | |||||||
|
[tormented Daredevil as a child; helped him as an adult] | 1 | |||||||
|
Rats of Undertown | 5 | |||||||
|
black; Blood Syndicate... | 22 | |||||||
|
Asian; Blood Syndicate... | 44 | |||||||
|
The Panther Gang | 1 | |||||||
|
Crackerjacks | 1 | |||||||
|
|
[led Westers IRA gang] | 5 | ||||||
|
The Legion | 1 | |||||||
|
The Coney Island Cruisers | 1 | |||||||
|
[in gang that tried to recruit Kerrigan after prison release] | 1 | |||||||
|
[member of Huns biker gang] | 1 | |||||||
|
Zulus | 4 | |||||||
|
[1st app: Police Comics #10 (July 1942)] | 1 | |||||||
|
|
Y-Men [gang-banger Leon Nunez gave tattoo-based powers to] |
2 | ||||||
|
[attacked, tried to kill Nightmask] | New Universe | 1 | ||||||
|
[beat Scuzz (DP7) badly; he later exacted his revenge] | New Universe | 2 | ||||||
|
|
[night watchman, sabotaged construction site he worked at] | 1 | ||||||
|
[1st app: It's a Digital World (1994)] | 1 | |||||||
|
|
Hispanic; Wolfpack | 13 | ||||||
|
black; Ernest Hemingway High School [one of Static's best friends] |
22 | |||||||
|
The Coney Island Cruisers | 1 | |||||||
|
Para-Troops [has toxic breath] |
New Universe | 2 | ||||||
|
[tried to carjack Black Panther's car] | 1 | |||||||
|
[1st app: Police Comics #10 (July 1942)] | 1 |