- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 2,053 (out of a total of 36,945 in the database). Records 1 through 50 displayed below.
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
[1st app: Old Testament (848 B.C.)] | 15 | ||||||||
|
|
[co-discovered DNA double helix] | 2 | ||||||||
|
|
[wrote Ringworld, Known Space] | 7 | ||||||||
|
|
13 | |||||||||
|
|
5 | |||||||||
|
|
[famed Revolutionary War-era traitor] | 31 | ||||||||
|
|
[1st app: Pride and Prejudice - Season 1, Episode 1 (2 Feb. 1952)] | 15 | ||||||||
|
|
[formulated gas law P1V1 = P2V2] | 1 | ||||||||
|
|
[1st app: Bright Star (2009)] | BBC Films; Screen Australia, etc. | 1 | |||||||
|
|
[wrote novel "Wuthering Heights"] | 11 | ||||||||
|
|
456 | |||||||||
|
|
[famed for early expedition to Pacific Northwest] | 14 | ||||||||
|
|
[1st app: Batman: Legends of the Dark Knight #32 (Late June 1992)] | 73 | ||||||||
|
|
[1st app: Oliver Twist (1916)] | Jesse L. Lasky Feature Play Company | 90 | |||||||
|
|
[author of book "Tom Jones"] | 16 | ||||||||
|
|
[organized Bay Street Runners detective force] | 7 | ||||||||
|
|
[1st app: The Atom (vol. 1) #6 (Apr.-May 1963)] | 8 | ||||||||
|
|
[ruled England after Elizabeth; tried to destroy Witchbreed] | 35 | ||||||||
|
|
[1st app: Peg of Old Drury (1935)] | 13 | ||||||||
|
|
4 | |||||||||
|
|
[wrote classic book "1984"] | Wall to Wall Television , etc. | 3 | |||||||
|
|
[wrote poem "Charge of the Light Brigade"] | Bridge Productions | 7 | |||||||
|
|
[1st app: Young Cassidy (1965)] | , etc. | 6 | |||||||
|
|
[1st app: Detective Comics (vol. 1) #341 (July 1965)] | 262 | ||||||||
|
|
[infamous historical highwayman] | 1 | ||||||||
|
|
[late 1700s notorious highwayman; may be Atom's ancestor] | 56 | ||||||||
|
|
[1st app: The Glorious Adventure (1922)] | 99 | ||||||||
|
|
[father of modern computer science] | 3 | ||||||||
|
|
[1st app: Washington Under the British Flag (1909)] | 204 | ||||||||
|
|
[1st app: The Voyage of the Beagle (May 1838)] | 56 | ||||||||
|
|
[wrote "Alice in Wonderland", "Jabberwocky", etc.] | Macmillan | 8 | |||||||
|
|
U2 | 267 | ||||||||
|
|
[U.K. Prime Minister] | 229 | ||||||||
|
|
[1st app: Ms. Marvel (vol. 2) #37 (May 2009)] | 1 | ||||||||
|
|
[1st app: Web of Spider-Man Annual (vol. 1) #2 (Sep. 1986)] | 21 | ||||||||
|
|
[freed Count Congo, which made him depressed] | Archie Adventure Series | 1 | |||||||
|
|
[1st app: The Books of Magic (vol. 1) #1 (Dec. 1990)] | , etc. | 64 | |||||||
|
|
[human potential religion; worships Toham Kum Rah] | 1 | ||||||||
|
|
[1st app: Marvel Comics Presents (vol. 1) #143 (Early Dec. 1993)] | 1 | ||||||||
|
|
Asian [on reality TV show discussed by Ant-Man] |
160 | ||||||||
|
|
[on reality TV show discussed by Ant-Man] | 249 | ||||||||
|
|
[young pop music band] | 56 | ||||||||
|
|
[] | 444 | ||||||||
|
|
[1st app: Thunderbolts (vol. 1) #137 (Dec. 2009)] | 244 | ||||||||
|
|
[1st app: Army of One: Punisher Origins (2004)] | 2 | ||||||||
|
|
[1st app: A Trip Through the Paramount Studio (1927)] | 71 | ||||||||
|
|
57 | |||||||||
|
|
[directed Superman II, III; A Hard Day's Night] | ABC Weekend Television | 30 | |||||||
|
|
[1st app: The Mighty Avengers (vol. 1) #23 (May 2009)] | 40 | ||||||||
|
|
[Pearl Jam lead singer] | 54 |
Continue to next page of this list (51 through 100 out of 2053 total) >