- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 778 (out of a total of 36,945 in the database). Records 1 through 50 displayed below.
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
[1st app: Warrior #1 (Mar. 1982): "V for Vendetta" serial] | Quality Communications , etc. | 45 | ||||||
|
|
[1st app: Painkiller Jane / Darkchylde Preview (July 1998)] | 2 | |||||||
|
|
[1st app: Ghost Rider (vol. 2) #53 (Feb. 1981)] | 1 | |||||||
|
||||||||||
|
|
[1st app: War Machine (vol. 1) #15 (June 1995)] | 2 | |||||||
|
|
Hispanic; New X-Men... | 82 | |||||||
|
1 | |||||||||
|
Spacemen [Space Program trainee] |
1 | ||||||||
|
Wild Pack [recruited many former Wild Pack agents to work for him] |
3 | ||||||||
|
Code Red; The Soviet Super-Soldiers | 9 | ||||||||
|
[Uncle Sam's WWII-era European counterpart] | 1 | ||||||||
|
Scourges of the Underworld [part of The Captain's informal team] |
5 | ||||||||
|
|
Hell's Belles | 2 | |||||||
|
[main pilot of the racing team Vaillante] | Le Lombard; Graton Editeur | 149 | |||||||
|
|
[was protector of monastery Peter Cannon was raised in] | 10 | |||||||
|
Legion of Substitute Heroes; The Legion of Super-Heroes | 24 | ||||||||
|
|
Salem's Seven | 26 | |||||||
|
|
Moloid | 1 | |||||||
|
Alliance of Haven | 3 | ||||||||
|
Shadowpact | 23 | ||||||||
|
The Suicide Squad | 10 | ||||||||
|
|
[1st app: The Condor (2007)] | 1 | |||||||
|
|
[1st app: Thor (vol. 1) #393 (July 1988)] | 4 | |||||||
|
NYPD | 5 | ||||||||
|
prob. indeterminate | [1st app: The Greatest American Hero - Season 2, Episode 11 (27 Jan. 1982)] | 2 | |||||||
|
Xavier Institute: Paragons squad | 3 | ||||||||
|
Alpha Squadron | 4 | ||||||||
|
[1st app: Batman (vol. 1) #49 (Oct.-Nov. 1948)] | 132 | ||||||||
|
[owned pearl necklace Jim Gale won in poker game] | 2 | ||||||||
|
[Bolivian DEA] | 1 | ||||||||
|
[1st app: The Greatest American Hero - Season 1, Episode 4 (8 Apr. 1981)] | 1 | ||||||||
|
[1st app: The Greatest American Hero - Season 1, Episode 4 (8 Apr. 1981)] | 1 | ||||||||
|
CIA | 14 | ||||||||
|
Seven Seconds | 12 | ||||||||
|
[Copycat's friend; killed by ex-boyfriend Sluggo] | 17 | ||||||||
|
|
[1st app: Spider-Man 2099 Annual #1 (1994)] | 1 | |||||||
|
|
[1st app: Acts of Vengeance (2017)] | Nu Image , etc. | 1 | ||||||
|
[1st app: Marvel Mystery Comics #23 (Sep. 1941)] | 1 | ||||||||
|
|
Fearsome Four [Doctor Doom's childhood sweetheart] |
20 | |||||||
|
Danger Girl | 20 | ||||||||
|
[1st app: X-Men: Liberators #1 (Nov. 1998)] | 1 | ||||||||
|
||||||||||
|
||||||||||
|
NORAD; U.S. Air Force [location of NORAD command center] |
3 | ||||||||
|
|
Aesir [son of Odin (traditionally son of Loki)] |
2 | |||||||
|
The Crusaders; The Specials | 1 | ||||||||
|
Fatal Five | 5 | ||||||||
|
[1st app: MartÃn Valiente, el ahijado de la muerte - Season 1, Episode 1 (1977)] | Editorial America | 138 | |||||||
|
|
horse [Black Knight's magically mutated black winged steed] |
57 | |||||||
|
[1st app: Daredevil (vol. 1) #332 (Sep. 1994)] | 1 |
Continue to next page of this list (51 through 100 out of 778 total) >