- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 77 (out of a total of 36,945 in the database). Records 1 through 50 displayed below.
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Daxamite; Legionnaires... | 81 | ||||||||
|
|
[1st app: Wonder Man (vol. 1) #10 (June 1992)] | 4 | ||||||||
|
|
[Raven's mother; pacifist; devoutly religious] | 33 | ||||||||
|
|
Hispanic [believes she is incarnation of Aztec god Huitzilopochtli] |
6 | ||||||||
|
|
[1st app: The Marvels Project #1 (Oct. 2009)] | 27 | ||||||||
|
|
[1st app: Ben-Hur: A Tale of the Christ (1880)] | Harper & Brothers | 10 | |||||||
|
|
[U.K. Prime Minister] | 229 | ||||||||
|
|
[human tranformed into a demon] | 36 | ||||||||
|
|
[1st app: Dinah! - Season 1, Episode 9 (31 Oct. 1974)] | 11 | ||||||||
|
|
[star of 5-issue comic book series; met Superman] | 147 | ||||||||
|
|
[Patriot's grandmother; wife of "1st" Captain America] | 15 | ||||||||
|
143 | ||||||||||
|
|
[1st app: Iron Man (vol. 3) #73 (Dec. 2003)] | , etc. | 789 | |||||||
|
|
[1st app: The Torch #1 (Nov. 2009)] | 109 | ||||||||
|
|
Asian | , etc. | 55 | |||||||
|
|
[Jim Cagney famously pushed grapefruit into her face] | 10 | ||||||||
|
|
[1st app: Midsummer Rock (1970)] | 196 | ||||||||
|
|
[1st app: Marvel Comics Presents (vol. 1) #68 (Late Jan. 1991)] | 10 | ||||||||
|
|
[1st app: Swamp Thing (vol. 1) #2 (Dec. 1972 - Jan. 1973)] | 112 | ||||||||
|
|
[] | 1,363 | ||||||||
|
|
160 | |||||||||
|
|
[1st app: Tunisian Victory (1944)] | 262 | ||||||||
|
|
[1st app: Reflets de Cannes (8 May 1955)] | Institut National de l'Audiovisuel; TF1 Video | 74 | |||||||
|
|
black | 11 | ||||||||
|
|
Makluan | 63 | ||||||||
|
|
[medicine man] | 36 | ||||||||
|
|
[1st app: Cinepanorama (19 Jan. 1963)] | 115 | ||||||||
|
|
[1st app: Nexus (vol. 2) #1 (May 1983)] | 24 | ||||||||
|
|
[1st app: Captain America (vol. 1) #357 (Early Sep. 1989)] | 300 | ||||||||
|
|
[1st app: The Pioneers (1823) - book 1 in Leatherstocking Tales series] | Charles Wiley | 133 | |||||||
|
|
[1st app: The Flash (vol. 1) #140 (Nov. 1963)] | 70 | ||||||||
|
|
[met time-travelling Wolverine] | , etc. | 41 | |||||||
|
|
[in 1609, French king sent agents to kidnap Henry Hudson] | 1 | ||||||||
|
|
[1st app: Marvel Knights 4 #21 (Oct. 2005)] | 89 | ||||||||
|
|
Next Men [eventually became a devout Catholic] |
29 | ||||||||
|
|
[1st app: The Thing (vol. 1) #4 (Oct. 1983)] | 1 | ||||||||
|
|
The Rolling Stones | 319 | ||||||||
|
|
[outspoken psychedelic drugs advocate] | Jerry Abrams | 66 | |||||||
|
|
black | 75 | ||||||||
|
|
[founder of Protestant Reformation] | Cob Film | 30 | |||||||
|
|
Asian [Buddhist priest's niece; converted to Christianity] |
18 | ||||||||
|
|
[1st app: Madonna (1984)] | 463 | ||||||||
|
|
[1st app: The Ed Sullivan Show - Season 12, Episode 2 (21 Sep. 1958)] | 48 | ||||||||
|
|
[best friend of Stan (American Dad)] | 1 | ||||||||
|
|
Excalibur; Neyaphem... | 4,345 | ||||||||
|
|
The Monster Society of Evil [former disciple of Shazam] |
8 | ||||||||
|
|
angel [fallen angel] |
7 | ||||||||
|
|
[1st app: Show People (1928)] | 47 | ||||||||
|
|
[1st app: Following the Flag in Mexico (1916)] | Tropical Film Company; Feinberg Amusement Corp. | 29 | |||||||
|
|
[1st app: Superman (vol. 1) #77 (July-Aug. 1951)] | 30 |
Continue to next page of this list (51 through 77 out of 77 total) >