1769 publishers listed
| publisher | |||
|---|---|---|---|
| 01 Entertainment | 12 characters | 1 source | |
| 101-Bison | 1 character | 1 source | |
| 12 Angry Monkeys Press | 1 character | 1 source | |
| 12 Gauge Comics | 3 characters | 4 sources | |
| 2000 AD | 19 characters | ||
| 20th Century Fox | 127 characters | 30 sources | |
| 20th Century Fox Television | 54 characters | 24 sources | |
| 21st Century Film Corporation | 57 characters | 1 source | |
| 2House Productions | 1 source | ||
| 2S Films | 1 source | ||
| 32Ten Studios | 11 characters | 2 sources | |
| 360ep | 1 character | ||
| 3DD Productions | 1 character | 1 source | |
| 40 Acres & A Mule Filmworks | 1 character | 1 source | |
| 7 Fluid Oz. Productions | 8 characters | 1 source | |
| A Friend of Yours Productions | 4 characters | 1 source | |
| A Thorn in the Pew | 1 character | 1 source | |
| A Uniao | 2 characters | 2 sources | |
| A&M Films | 2 sources | ||
| A-Train Films | 1 character | 1 source | |
| A. C. McClurg | 2 characters | 1 source | |
| A. Roman & Company | 1 source | ||
| A. Shane Company | 1 source | ||
| A.C. Comics | 27 characters | 14 sources | |
| a.k.a. Comics | 1 character | 1 source | |
| AAA Pop | 13 characters | 2 sources | |
| Aafa-Film AG | 1 character | 1 source | |
| Aardvark-Vanaheim | 23 characters | 14 sources | |
| Abacus Comics | 1 character | ||
| ABC | 717 characters | 207 sources | |
| ABC Circle Films | 1 character | ||
| ABC Family | 4 characters | 2 sources | |
| ABC Kids (Australia) | 1 character | 1 source | |
| ABC Motion Pictures | 1 character | 1 source | |
| ABC Weekend Television | 3 characters | 3 sources | |
| Abramoff Production | 1 source | ||
| ABS-CBN | 1 character | 1 source | |
| Abstract Studio | 3 characters | 1 source | |
| Academie Imperiale des Sciences de Saint Petersbourg | 1 character | 1 source | |
| Acclaim | 60 characters | 33 sources | |
| Ace Books | 9 characters | 3 sources | |
| Ace Magazines | 12 characters | 22 sources | |
| Ace Publications | 1 character | 1 source | |
| Acorn Media | 2 sources | ||
| Activision | 1 source | ||
| Adhesive Press | 1 character | 1 source | |
| ADM Films Department - DEANTIR | 1 character | 1 source | |
| Adult Swim | 2 characters | 1 source | |
| Adversary Comix | 1 character | 1 source | |
| Afri-Comics | 1 character | 1 source | |
| Africa World Press | 1 character | ||
| African Prince Productions | 2 characters | 1 source | |
| After Shock Comics | 2 characters | 1 source | |
| Afterburn | 10 characters | 1 source | |
| Aircel | 5 characters | 1 source | |
| AK Comics | 1 character | 1 source | |
| Akita Shoten | 3 characters | ||
| Alchemy Texts | 1 source | ||
| Alcon Entertainment | 3 characters | 4 sources | |
| Alderac Entertainment Group | 3 characters | 1 source | |
| Alexander and Ilya Salkind Productions | 7 characters | 3 sources | |
| Alfred A. Knopf | 12 characters | 4 sources | |
| Alias Enterprises | 4 characters | 4 sources | |
| Alien Productions | 1 character | 1 source | |
| Allan King Associates | 1 character | 1 source | |
| Alliance Films | 1 source | ||
| Allied Artists Pictures | 1 character | 1 source | |
| Alpay Film | 1 character | 1 source | |
| Alpha Productions | 4 sources | ||
| Alpha-Omega | 21 characters | 19 sources | |
| Altamira | 1 character | ||
| Alterna Comics | 1 source | ||
| Alternative Education Project | 1 character | ||
| Alvin Theatre | 1 source | ||
| Amalgam | 2 characters | 3 sources | |
| Amalgamated Producing Corporation | 6 characters | 1 source | |
| Amazing Stories | 1 character | ||
| Amber Entertainment | 1 source | ||
| Ambience Entertainment | 1 source | ||
| Amblin Entertainment | 4 characters | 5 sources | |
| America's Best Comics | 49 characters | 7 sources | |
| American Comics Group | 3 characters | 2 sources | |
| American Film Institute | 1 character | 1 source | |
| American Film Producers Inc. | 1 character | 1 source | |
| American International Pictures | 1 character | 1 source | |
| American Movie Classics | 63 characters | 11 sources | |
| American Mule Entertainment | 4 characters | 1 source | |
| American Mutoscope & Biograph | 2 characters | 2 sources | |
| American Public Television | 1 character | 1 source | |
| American Publishing Company | 2 characters | 1 source | |
| American Zoetrope | 1 source | ||
| Ammon | 1 character | 1 source | |
| Anabasis N.V. | 1 character | ||
| Anchor Bay Entertainment | 1 character | ||
| Andrew Lang | 1 character | ||
| Andrew Wise | 1 character | 1 source | |
| Andrews McMeel Publishing | 3 characters | ||
| Andy Warhol Museum | 1 source | ||
| Ang Lee Productions | 1 source | ||
| Angry Films | 1 source | ||
| Animax | 1 source | ||
| Annapurna Pictures | 2 characters | 1 source | |
| Another Dream | 1 character | 1 source | |
| Anouchka Films | 2 characters | 1 source | |
| Antarctic Press | 73 characters | 13 sources | |
| Apache Communications | 2 characters | 1 source | |
| Ape Entertainment | 3 characters | 4 sources | |
| APJAC Productions | 1 character | 1 source | |
| Apple | 1 source | ||
| Approbation Comics | 2 characters | 2 sources | |
| AracnoSpawn | 1 character | 1 source | |
| Arbor House | 1 character | 1 source | |
| Arc Productions | 5 characters | 1 source | |
| Arc Technology Group | 1 character | ||
| Arcade | 1 character | ||
| Arcana Studio | 36 characters | 25 sources | |
| Archibald Constable and Company | 17 characters | 2 sources | |
| Archie | 134 characters | 185 sources | |
| Archie Adventure Series | 18 characters | 66 sources | |
| Arcola Pictures | 1 source | ||
| Areia Hostil | 1 character | 1 source | |
| Aria Press | 3 characters | 1 source | |
| Arkham Comics | 1 character | 1 source | |
| Arkham House | 2 characters | 1 source | |
| Armada | 1 character | 1 source | |
| Arnoldo Mondadori Editore | 1 character | ||
| Arrow | 1 character | ||
| Art et Cinema | 1 character | 1 source | |
| Artery Comics Studios | 1 character | ||
| Artisan Entertainment | 1 character | ||
| Artistry Limited | 1 source | ||
| Arts & Entertainment Video | 1 character | 1 source | |
| Arts Council of Great Britain | 1 character | 1 source | |
| Aspen MLT | 4 characters | 1 source | |
| Aspen Productions | 1 character | ||
| Assemblies of God | 3 characters | 2 sources | |
| Associated British Corporation | 5 characters | 2 sources | |
| Associated First National Pictures | 1 character | 1 source | |
| Associated Television | 1 character | 3 sources | |
| Astonish Comics | 13 characters | 3 sources | |
| Astorina | 6 characters | 1 source | |
| Astounding Stories | 2 characters | 1 source | |
| Asylum Press | 2 characters | 2 sources | |
| AT&T | 1 character | 1 source | |
| Atadeniz Film | 2 characters | 1 source | |
| Atari | 1 character | 1 source | |
| Athos Films | 1 character | 1 source | |
| Atlantic | 1 source | ||
| Atlantic Theater Company | 11 characters | 1 source | |
| Atlantis Studios | 1 character | ||
| Atlas | 223 characters | 584 sources | |
| Atlas Comics | 2 characters | 5 sources | |
| Atlas Television Corporation | 1 character | 1 source | |
| Atomeka Press | 2 characters | 1 source | |
| Atomic Cartoons | 2 characters | 1 source | |
| Atomic Pharaoh Comics | 1 character | 1 source | |
| Australian Broadcasting Corporation | 1 character | 6 sources | |
| Automat Pictures | 1 character | 1 source | |
| Avalanche Entertainment | 1 character | ||
| Avatar Press | 29 characters | 10 sources | |
| Avco Broadcasting | 1 character | 1 source | |
| Avenging Conscience | 2 characters | 1 source | |
| Avernus Comics | 1 character | 1 source | |
| Avon Publications | 3 characters | 2 sources | |
| Award Books | 1 character | 1 source | |
| Awesome Entertainment | 8 characters | 2 sources | |
| Azteca Productions | 3 characters | 5 sources | |
| B-Minus Comiks | 1 character | 1 source | |
| Bad Robot Productions | 13 characters | 3 sources | |
| Baen Books | 8 characters | ||
| BAF Berlin Animation Film | 1 source | ||
| Baker & Taylor Company | 1 character | 1 source | |
| Baker's Plays | 1 character | ||
| Ballantine Books | 4 characters | 1 source | |
| Bandai | 1 character | ||
| Bandido | 1 character | 1 source | |
| Bantam Books | 10 characters | ||
| Bard Entertainment | 1 source | ||
| Bariso Films | 1 character | 1 source | |
| Basement Comics | 3 characters | 1 source | |
| Basic Pictures | 4 characters | 1 source | |
| Bat Sheva Wachtfogel | 1 character | 1 source | |
| Battlebooks Incorporated | 1 source | ||
| Bavaria Film | 1 character | 1 source | |
| Bazmark Films | 1 source | ||
| BBC | 42 characters | 48 sources | |
| BBC Birmingham | 1 character | 1 source | |
| BBC Films | 3 characters | 2 sources | |
| Bedford-Stuyvesant Underground Press | 6 characters | 1 source | |
| Beenox | 1 source | ||
| Bel Air Entertainment | 1 source | ||
| Belasco Theatre | 1 character | 1 source | |
| Bell Features | 9 characters | 11 sources | |
| Bell Syndicate | 1 source | ||
| Benjamin Motte | 2 characters | 1 source | |
| Benjamin Tabart | 5 characters | 2 sources | |
| Bennet, Coleman & Co. | 2 characters | ||
| Berkley Books | 52 characters | 10 sources | |
| Berkley Publishing Group | 3 characters | 1 source | |
| Bernard Lintott | 2 characters | 1 source | |
| Beta 3 Comics | 4 characters | 1 source | |
| Bethesda Softworks | 1 source | ||
| Better Publications | 6 characters | 4 sources | |
| BHE Films | 1 source | ||
| Bheeshm International | 1 character | 1 source | |
| Bibliotheque Rose | 1 character | 1 source | |
| Big Balloon | 1 character | ||
| Big Bang | 1 character | 1 source | |
| Big Bear Films | 1 character | 1 source | |
| Big Boy Restaurants | 2 characters | 1 source | |
| Big City Comics | 1 character | ||
| Big Dog Ink | 3 characters | 1 source | |
| Big Entertainment | 2 characters | 2 sources | |
| Big Finish Productions | 4 characters | 1 source | |
| Big Umbrella | 1 character | ||
| Bijou Opera House | 1 source | ||
| Bill Pearson | 1 character | ||
| Bison Motion Pictures | 1 character | 1 source | |
| Black Flame | 1 character | ||
| Black Ops Entertainment | 1 character | 1 source | |
| Black Swan Studios | 1 character | 1 source | |
| Blackthorne Publishing | 7 characters | 1 source | |
| Bleak House | 2 characters | 1 source | |
| Block 2 Pictures | 2 characters | 1 source | |
| Blogger | 2 characters | 1 source | |
| Blogspot | 2 characters | 2 sources | |
| Bloomsbury Publishing | 2 characters | 1 source | |
| Blue Line Pro | 1 character | ||
| Blue Sky Press | 2 characters | 1 source | |
| Blue Tongue Entertainment | 25 characters | 1 source | |
| Blue Water Productions | 6 characters | 6 sources | |
| Bluefields Entertainment | 6 characters | 1 source | |
| Bob Banner Associates | 2 characters | 2 sources | |
| Bob Burden Productions Press | 1 source | ||
| Bob West Graphics | 4 characters | ||
| The Boethos Group | 1 character | 1 source | |
| Bongo Comics | 22 characters | 5 sources | |
| Bonne Presse | 1 character | 1 source | |
| Boom! Studios | 46 characters | 15 sources | |
| Boulevard Books | 1 character | ||
| Boys and Girls Missionary Crusade | 2 characters | 1 source | |
| Brace Cove Productions | 6 characters | 2 sources | |
| Brain Scan Studios | 1 source | ||
| Brandenberg | 2 characters | ||
| Bravura | 6 characters | 3 sources | |
| Breakthrough Films & Television | 2 characters | 1 source | |
| Bridge Productions | 1 character | 1 source | |
| Brillstein-Grey Entertainment | 20 characters | 1 source | |
| British & Dominions Film Corp. | 1 character | 1 source | |
| British Film Institute | 1 character | ||
| BroadSword | 3 characters | ||
| Broadway | 7 characters | 2 sources | |
| Brookwood Publications | 1 character | ||
| Brown Shoe Company | 1 character | ||
| Brown-Forman Corporation | 1 character | ||
| Bruce Hershensen | 1 character | ||
| Bruce-Royal Publishing | 1 character | 1 source | |
| Buena Vista | 13 characters | 4 sources | |
| Burlyman Entertainment | 3 characters | 2 sources | |
| Bygone Productions | 1 character | 1 source | |
| Byron Preiss Multimedia | 3 characters | 1 source | |
| C-2 Pictures | 1 character | 1 source | |
| C. A. Reitzel | 1 character | 1 source | |
| C. Arthur Pearson | 2 characters | 1 source | |
| C.B.C. Film Sales Corp | 1 character | 1 source | |
| Caka Film | 1 character | 1 source | |
| Caliber Press | 34 characters | 5 sources | |
| Cambium | 1 source | ||
| Campbell Soup | 1 source | ||
| Canadian Broadcasting Corporation | 4 characters | 5 sources | |
| Canongate Books | 2 characters | 1 source | |
| Capa Cizgiroman Grubu | 1 character | 1 source | |
| Capcom | 5 characters | ||
| Capella International | 1 character | 1 source | |
| Capital Comics | 11 characters | 6 sources | |
| Capital Radio | 2 characters | ||
| Capitol Records | 3 characters | 1 source | |
| CaraMar | 1 character | 1 source | |
| Carano Graphics | 1 character | 1 source | |
| Caravan Pictures | 3 characters | 1 source | |
| Cardinal | 1 source | ||
| Carlsen | 1 character | ||
| Carolco Pictures | 2 characters | 1 source | |
| Cartoon Books | 29 characters | 13 sources | |
| Cartoon Network | 23 characters | 8 sources | |
| Casa Editrice Dardo | 2 characters | 1 source | |
| Cassell & Company | 4 characters | 3 sources | |
| Casterman | 5 characters | 2 sources | |
| Castle Rock Entertainment | 1 character | 1 source | |
| Cathedral Films | 4 characters | 1 source | |
| Catholic Archdiocese of Milwaukee | 1 character | 1 source | |
| CBS | 327 characters | 110 sources | |
| CDS Books | 1 character | 1 source | |
| Celebrity Productions | 5 characters | 5 sources | |
| Centaur Press | 1 character | ||
| Centaur Publications | 13 characters | 8 sources | |
| Central Motion Pictures | 1 source | ||
| Central Productions | 1 character | 1 source | |
| Centropolis Entertainment | 4 characters | 1 source | |
| The Century Company | 2 characters | 2 sources | |
| Champion Film Company | 1 character | 1 source | |
| Chance Enterprises | 2 characters | 1 source | |
| Channel 4 (UK) | 1 character | 1 source | |
| Channel Four Films | 1 character | 1 source | |
| Chanting Monks Press | 1 character | 1 source | |
| Chaos! Comics | 7 characters | 4 sources | |
| Chapman & Hall | 2 characters | 1 source | |
| Charles Band Productions | 16 characters | 1 source | |
| Charles D. Hornig | 1 source | ||
| Charles Perrault | 7 characters | 1 source | |
| Charles Wiley | 1 character | 1 source | |
| Charlton | 82 characters | 44 sources | |
| Charter Entertainment | 11 characters | 1 source | |
| Charter Features Corporation | 1 character | 1 source | |
| Cherry Lane Theatre | 14 characters | 1 source | |
| Chet Fenster & Dan Simon | 1 character | 1 source | |
| Chicago Grand Opera | 16 characters | 1 source | |
| Chicago Times | 1 character | ||
| Chicago Tribune Syndicate | 5 characters | ||
| Children's Television Workshop | 3 characters | 4 sources | |
| China Entertainment Films Production | 7 characters | 1 source | |
| Chiodo Brothers Productions | 1 character | 1 source | |
| Christian Knight Comics | 21 characters | 4 sources | |
| Chronicles of America Pictures | 1 character | 2 sources | |
| The Church of Jesus Christ of Latter-day Saints | 1 character | 8 sources | |
| Cinar | 1 source | ||
| Cine-Alliance | 1 character | 1 source | |
| Cineanimadores | 6 characters | ||
| Cinecentrum N.V. | 1 character | 1 source | |
| Cinecom Pictures | 1 character | 1 source | |
| CineGroupe | 4 characters | 2 sources | |
| Cinema Center 100 Productions | 1 source | ||
| Cinema Shares International Distribution | 1 character | 1 source | |
| Cinemarque Entertainment BV | 1 character | 1 source | |
| Cinerama Productions | 1 character | 1 source | |
| Cinergi Pictures Entertainment | 2 sources | ||
| Cineriz | 1 character | 1 source | |
| Clarendon | 1 character | 13 sources | |
| Clarendon Press | 1 character | ||
| Claypool | 4 characters | 1 source | |
| Clayton Publications | 4 characters | ||
| Cliffhanger | 52 characters | 11 sources | |
| Clokey Productions | 2 characters | 3 sources | |
| CNN | 2 characters | 1 source | |
| Co-operative Cinematograph | 1 source | ||
| Cob Film | 1 character | 1 source | |
| College Hill Pictures | 1 character | ||
| Collier Books | 1 character | ||
| Collins | 5 characters | 5 sources | |
| Collins Clear Type Press | 1 source | ||
| Colonial Distributors | 4 characters | 6 sources | |
| Columbia Associates | 1 character | ||
| Columbia Pictures | 74 characters | 33 sources | |
| Columbia Records | 3 characters | 1 source | |
| Com.x | 1 character | ||
| Comedy Central | 22 characters | 4 sources | |
| Comely Comix | 5 characters | 2 sources | |
| Comic Art Publishers | 1 character | ||
| Comic Cavalcade | 1 source | ||
| Comic Comp | 2 characters | ||
| Comic Magazine Company | 1 character | ||
| Comicbook Artists' Guild | 1 character | 1 source | |
| Comicfix | 1 character | ||
| Comico | 31 characters | 7 sources | |
| Comics Magazine Company | 1 character | 2 sources | |
| ComicsOne | 1 character | 1 source | |
| ComicSpace | 1 character | 1 source | |
| Comiqueando Press | 1 character | 1 source | |
| Commercial Signs of Canada | 4 characters | 6 sources | |
| Committed Comics | 1 character | 3 sources | |
| Community Comics | 1 character | 1 source | |
| Concorde-New Horizons | 1 character | ||
| Conde Nast | 5 characters | 1 source | |
| Connolly Middle School | 32 characters | 1 source | |
| Continuity | 2 characters | ||
| Cool Comics | 2 characters | ||
| Cooperativa Brado Retumbante | 1 character | ||
| Copious Amounts Press | 1 character | 1 source | |
| Corbeau | 5 characters | ||
| Corgi Books | 4 characters | 1 source | |
| Cornelius S. Van Winkle | 3 characters | 2 sources | |
| Cort Theatre | 1 character | 1 source | |
| Coscom Entertainment | 1 character | 1 source | |
| Cosgrove Hall Films | 2 characters | ||
| Coward-McCann | 1 character | 1 source | |
| CP Medien AG | 2 characters | 1 source | |
| Crave Entertainment | 17 characters | 1 source | |
| Crayon Animation | 1 source | ||
| CreateSpace Independent Publishing Platform | 1 source | ||
| Creators Syndicate | 4 characters | ||
| Creators Universe | 2 characters | ||
| Cricket Comics | 1 source | ||
| Criterion Games | 1 source | ||
| CrossGen | 14 characters | 7 sources | |
| Crowell Publishing | 1 character | ||
| Crown | 1 source | ||
| Crusade | 1 character | ||
| Cry for Dawn Productions | 2 characters | 1 source | |
| Cryptic Studios | 25 characters | 1 source | |
| Culanu | 1 character | ||
| Cult Fiction | 2 characters | 1 source | |
| Curtis Magazines | 17 characters | 8 sources | |
| Curtis Publishing Company | 1 character | 2 sources | |
| The CW | 2 characters | ||
| Cyber Age Adventures | 1 character | 1 source | |
| Cybercomix | 1 character | ||
| D. Appleton and Company | 6 characters | 1 source | |
| D. Lothrop and Company | 1 source | ||
| D.C. Thomson & Co. | 2 characters | 1 source | |
| D.W. Griffith Productions | 1 character | 1 source | |
| Dabel Brothers | 16 characters | 3 sources | |
| Daewon C.I. | 9 characters | 4 sources | |
| Daiei Studios | 1 character | 1 source | |
| Daim Press | 1 source | ||
| Daiwon C.I. | 1 character | ||
| Dakuwaka Productions | 5 characters | 4 sources | |
| Dania Cinematografica | 1 character | 1 source | |
| Danmarks Radio | 1 character | 1 source | |
| Dardo | 1 character | 1 source | |
| Dargaud | 1 character | 1 source | |
| Dark Angel Productions | 1 character | 1 source | |
| Dark Elf Designs | 1 character | 1 source | |
| Dark Horse | 226 characters | 107 sources | |
| Dark Horse Entertainment | 34 characters | 2 sources | |
| Dark Vision Comics | 1 character | ||
| Darkchylde Entertainment | 2 characters | ||
| Darren Clarke | 1 character | ||
| Dateline Memphis | 1 character | ||
| David Mckay Publications | 6 characters | 1 source | |
| David Robertson | 1 character | 1 source | |
| David Rutledge | 1 character | ||
| Davis Publications, Inc. | 1 source | ||
| Davis-Panzer Productions | 13 characters | 7 sources | |
| DC | 8917 characters | 6354 sources | |
| DC Entertainment | 2 characters | 3 sources | |
| De Harmonie | 3 characters | 1 source | |
| De Persgroep | 1 character | 1 source | |
| Deadline Publications | 1 character | 1 source | |
| Dean & Son | 1 source | ||
| Death Ray Graphics | 2 characters | 1 source | |
| Deb Sahitya Kutir | 1 character | 1 source | |
| Decje Novine | 1 character | 1 source | |
| Decode Entertainment | 6 characters | 10 sources | |
| Deep-Sea Comics | 1 character | 1 source | |
| Del Rey | 9 characters | 1 source | |
| Delacorte Press | 2 characters | 2 sources | |
| Dell | 99 characters | 30 sources | |
| Delphi Films | 3 characters | ||
| Dennis Publishing | 2 characters | 1 source | |
| DENTSU Music And Entertainment | 2 sources | ||
| DePatie-Freleng Enterprises | 26 characters | 14 sources | |
| Der Kinderbuchverlag Berlin | 1 character | 1 source | |
| Derby and Miller | 1 character | 1 source | |
| Derby, Orton and Mulligan | 1 character | 1 source | |
| Desilu Productions | 20 characters | 29 sources | |
| Desperado Publishing | 5 characters | 3 sources | |
| Deutscher Film Vertrieb | 1 character | 1 source | |
| Devil's Due Publishing | 21 characters | 16 sources | |
| Dewlap Divers Productions | 1 character | 1 source | |
| Di Bonaventura Pictures | 1 source | ||
| Dial Press | 2 characters | 1 source | |
| Dial R Studios | 1 character | 1 source | |
| Diamond | 10 characters | 1 source | |
| The Diamondback | 4 characters | 1 source | |
| Dian Rakyat Publishing | 1 character | ||
| DIC Entertainment | 3 characters | 1 source | |
| Diehard Studio | 2 characters | 1 source | |
| Digital Webbing | 7 characters | 4 sources | |
| Dimestore Productions | 1 character | ||
| Dino de Laurentiis Cinematografica | 3 sources | ||
| Dino De Laurentiis Communications | 1 source | ||
| Disney Channel | 2 characters | 2 sources | |
| Disney Comics | 31 characters | ||
| Disney Interactive | 1 source | ||
| Distant Horizons | 1 character | ||
| Divina-Film | 1 source | ||
| DMG Entertainment | 2 characters | 1 source | |
| Do Gooder Press | 8 characters | 7 sources | |
| Dolmen Ediciones | 6 characters | ||
| Don Cornelius Productions | 1 character | 1 source | |
| Don Lawrence Collection | 1 character | ||
| Don Simpson | 1 character | 1 source | |
| Donald M. Grant, Publisher, Inc. | 4 characters | 2 sources | |
| Dongwon Industries | 1 character | ||
| Doordarshan | 3 characters | 1 source | |
| Dork Storm Press | 12 characters | 7 sources | |
| Doubleday | 34 characters | 12 sources | |
| Douglas Fairbanks Theater | 7 characters | ||
| Dover Publications | 1 character | ||
| Dow Jones & Company | 1 character | ||
| Down Comix | 1 character | ||
| Drawn and Quarterly | 1 character | ||
| Dreamwave Productions | 1 character | ||
| DreamWorks | 11 characters | 6 sources | |
| DrunkDuck | 7 characters | ||
| Duckworth & Co. | 1 character | 1 source | |
| Duke of York's Theatre | 3 characters | 1 source | |
| DuMont Television Network | 5 characters | 2 sources | |
| Dune Entertainment | 3 characters | 2 sources | |
| Dupuis Publishing | 3 characters | ||
| Dynamic | 3 characters | 3 sources | |
| Dynamic Forces | 10 characters | 1 source | |
| Dynamite Entertainment | 80 characters | 39 sources | |
| DZRH | 2 characters | 1 source | |
| E! | 1 character | ||
| E. Levy Publishing | 1 character | ||
| E. Niwas Productions | 1 character | ||
| EA Black Box | 1 source | ||
| Eagle | 1 character | ||
| Ealing Studios | 2 sources | ||
| Ec | 2 characters | 1 source | |
| Eclipse | 55 characters | 18 sources | |
| ECV Press | 2 characters | ||
| Eddie Campbell | 2 characters | ||
| Edifumetto | 9 characters | 5 sources | |
| Ediperiodici | 6 characters | 4 sources | |
| Edison Manufacturing Company | 3 characters | 4 sources | |
| Edition Francaise Cinematographique | 1 character | 1 source | |
| Editions Lug | 1 character | 1 source | |
| Editora Abril | 2 characters | ||
| Editora Escala | 1 character | ||
| Editora HQM | 1 character | ||
| Editora JBC | 6 characters | ||
| Editora Jotaesse | 1 character | 1 source | |
| Editora Taika | 2 characters | 2 sources | |
| Editorial America | 1 character | ||
| Editorial Cepsa | 1 character | 1 source | |
| Editorial Novaro | 2 characters | ||
| Editorial Valenciana | 1 character | 2 sources | |
| Editoriale Corno | 4 characters | ||
| Editors Press Service | 1 character | 2 sources | |
| Edizioni Araldo | 1 character | 1 source | |
| Edizioni Del Vascello | 1 character | 1 source | |
| Educational Film Exchanges | 3 characters | 1 source | |
| Educational Pictures | 4 characters | ||
| Educational Projects of Montreal | 1 character | 1 source | |
| Egmont | 17 characters | 5 sources | |
| Eiken | 1 character | ||
| El Comercio | 1 character | 1 source | |
| El Ojo Mago | 1 source | ||
| El Salto Comics | 1 character | 1 source | |
| Electric Comics | 1 character | ||
| Electronic Arts | 36 characters | 3 sources | |
| Elliot Publishing | 3 characters | 1 source | |
| The Emery Weal | 2 characters | ||
| Empire Software | 1 character | 1 source | |
| Emporio Armani | 1 character | 1 source | |
| Enix | 1 character | 1 source | |
| Entity | 2 characters | 1 source | |
| Eon Productions | 4 sources | ||
| Epic | 45 characters | 18 sources | |
| EPIX | 1 source | ||
| Eros Films Ltd. | 2 characters | ||
| Erregi | 1 character | ||
| ESPN | 2 characters | 1 source | |
| Esquire, Inc. | 2 characters | 1 source | |
| Essanay Film Manufacturing Company | 1 character | 2 sources | |
| Estudio Cygnus | 2 characters | 1 source | |
| Estudio Zine Brasil | 1 character | ||
| Eternal Word Television Network | 1 source | ||
| Eternity | 37 characters | 26 sources | |
| Eugene O’Neill Theater Center | 1 character | 1 source | |
| EuropaCorp | 4 characters | 1 source | |
| European Union | 4 characters | 1 source | |
| Evening Standard Ltd | 1 character | 1 source | |
| Event Comics | 252 characters | 44 sources | |
| Everest Entertainment | 6 characters | 2 sources | |
| Evil Twin Comics | 4 characters | 1 source | |
| Evolution Comics | 1 source | ||
| The Examiner | 1 source | ||
| Exclusive Media | 4 characters | 1 source | |
| Experimenter Publishing | 1 character | 1 source | |
| Extreme Studios | 19 characters | 8 sources | |
| F. Paggi | 2 characters | 1 source | |
| Faber and Faber Inc. | 3 characters | 3 sources | |
| Fabio Yabu | 5 characters | 1 source | |
| Fablehaus Studio | 1 character | 1 source | |
| Fairview Entertainment | 1 character | 1 source | |
| Falstaff Comedies | 3 characters | 1 source | |
| Family Circle Publications | 1 character | 1 source | |
| Famous Players-Lasky Corporation | 2 characters | 2 sources | |
| Famous Studios | 8 characters | 9 sources | |
| Fantagraphics | 6 characters | 3 sources | |
| Fantasy Games Unlimited | 3 characters | 1 source | |
| Farrar, Straus and Giroux | 27 characters | 2 sources | |
| Fawcett | 105 characters | 38 sources | |
| Federated Film Exchange | 1 character | 1 source | |
| Feinberg Amusement Corp. | 1 character | 1 source | |
| Felix Kyngston | 2 characters | 1 source | |
| Fiasco Comics | 5 characters | 5 sources | |
| Fiction House | 3 characters | 2 sources | |
| Fiction Wikia | 3 characters | 1 source | |
| Field Enterprises | 1 character | 1 source | |
| Film d'Arte Italiana | 1 source | ||
| Film Roman Productions | 3 characters | 3 sources | |
| Film Studios of Chicago | 1 character | 1 source | |
| Film Workshop | 3 characters | 1 source | |
| Filmation | 19 characters | 4 sources | |
| FilmDistrict | 3 characters | 1 source | |
| Filmirage | 1 character | 1 source | |
| FilmNation Entertainment | 5 characters | 1 source | |
| Films Kaminsky | 1 character | 1 source | |
| Finarco | 1 character | 1 source | |
| Fine Art Pictures | 1 character | 1 source | |
| Fine Arts Film Company | 1 source | ||
| The Finnegan Company | 19 characters | 1 source | |
| Finnegan-Pinchuk Company | 1 character | ||
| Fireman Press | 1 character | 1 source | |
| Fireside Books | 10 characters | 1 source | |
| First Comics | 53 characters | 22 sources | |
| First Funnies, Inc. | 3 characters | 1 source | |
| First National Pictures | 1 character | ||
| First Salvo | 9 characters | 2 sources | |
| Fishwrap Productions | 4 characters | 1 source | |
| Five Star | 1 character | 1 source | |
| Fleetway | 27 characters | 19 sources | |
| Fleischer Studios | 5 characters | 3 sources | |
| Fleming H. Revell Company | 1 character | 1 source | |
| Flower Films | 1 character | 1 source | |
| Flypaper Press | 1 character | ||
| Food Network Canada | 1 source | ||
| Ford Motor Company | 1 source | ||
| Foruli Publications | 1 character | ||
| Forward Pass | 1 character | ||
| Fotonovel Publications | 1 source | ||
| Fox Family Channel | 4 characters | 2 sources | |
| Fox Feature Syndicate | 7 characters | 11 sources | |
| Fox Film Corporation | 1 character | 2 sources | |
| Fox Kids | 4 characters | 1 source | |
| Fox Searchlight Pictures | 15 characters | 5 sources | |
| Fox TV | 54 characters | 11 sources | |
| Fragile Films | 2 sources | ||
| France 2 | 1 character | 1 source | |
| Frank A. Munsey Co. | 5 characters | 3 sources | |
| Frank Communale | 1 character | ||
| Franz Seitz Filmproduktion | 1 source | ||
| Fred Wolf Films | 1 character | 1 source | |
| Frederick Warne & Co. | 2 characters | 2 sources | |
| Frew Comics | 1 character | ||
| Friedrich Arnold Brockhaus | 1 character | 1 source | |
| Fuji Television | 1 character | ||
| Full Stop Media | 1 character | ||
| Funk-O-Tron | 2 characters | 1 source | |
| Future Publications | 1 source | ||
| FX | 1 character | 1 source | |
| Fying Tiger Press | 1 character | 1 source | |
| G. P. Putnam's Sons | 5 characters | 3 sources | |
| G.M.F. Productions | 1 character | 1 source | |
| Gainax | 1 character | ||
| Galaxy Films | 1 source | ||
| Gamma Productions | 2 characters | 1 source | |
| Gaumont | 2 characters | 5 sources | |
| Gaumont Television | 13 characters | 7 sources | |
| Gauntlet | 25 characters | 1 source | |
