- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
	Browse by Topic...
	
Browse Characters by:
		
  Occupation
	
  Location
	
  Nation
	
  Planet
	
  Race
	
  Animal Species
	
  Enemy
	
  Ally
	
  Regular Ally
	
  Romantic Interest
	
  Couple
	
  Relative
	
  Defender
	
  Employer
	
  Client
	
  Service Provider
	
  School
	
  Pet Owner
	
  Initial Actor
	
  Team
	
  Month
	
Gender: male female both N.A.
	
Browse Characters & Sources by:
		
  Writer
	
  Artist
	
  Director
	
  Publisher
	
  Year
	
  Source Type
	
Browse Sources by:
	
  Month
	
  Creator Pseudonym
	
New Mutants Index
|  = Hero |  = Villain |  = Deity | 
|  = Supporting Character |  = Clergy | |
|  = Based on Real Person |  = Scientist | |
|  = Real Person |  = Non-Superhero Lead Character | |
|  = Non-Feature Lead Character | ||
|  = Group |  = Comic Strip Character (Primarily) | |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 115 (out of a total of 36,945 in the database). Records 1 through 50 displayed below.
| Character (Click links for info about character and his/her religious practice, affiliation, etc.) | Religious Affiliation | Team(s) [Notes] | Pub. | # app. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | [trickster god] |    | 4 | ||||||
| 
 | 
 | [entices prey by disguising itself as puppet] |    | 1 | ||||||
| 
 | [1st app: Ultimate Fantastic Four #50 (Mar. 2008)] |  | 1 | |||||||
| 
 | 
 | [seraph; member of Heavenly Host] |    | 3 | ||||||
| 
 | [werewolf hunter] |  | 1 | |||||||
| 
 | indeterminate | [involved in creating Children of the Vault in 1970] |  | 1 | ||||||
| 
 | 
 | The Children of the Vault ["Aguja" is the Spanish word for "needle."] |  | 6 | ||||||
| 
 | 
 | [originally written as Muslim character, but censored] |    | 1 | ||||||
| 
 | 
 | Tan-Ed-Drul; The Seven [part of gestalt entity known as Agatha Harkness] |  | 3 | ||||||
| 
 | 
 | [1st app: Lucifer #22 (Mar. 2002)] |    | 2 | ||||||
| 
 | 
 | [leader of the Thrones of Heaven; brother of Lucifer] |  | 14 | ||||||
| 
 | [has no Earth-616 counterpart] |  | 1 | |||||||
| 
 | [married Toro's widow Ann] |  | 1 | |||||||
| 
 | [1st app: The Unwritten #2 (Aug. 2009)] |    | 2 | |||||||
| 
 | indeterminate | [1st app: X-Men: Legacy (vol. 1) #210 (June 2008)] |  | 1 | ||||||
| 
 | [first to synthesize polyurethane plastics] |  | 1 | |||||||
| 
 | indeterminate | [1st app: X-Men (vol. 2) #195 (Mar. 2007)] |  | 1 | ||||||
| 
 | 
 | [witch doctor who gave Voodoo Child his powers] |  | 1 | ||||||
| 
 | indeterminate | [1st app: X-Men (vol. 2) #198 (June 2007)] |  | 1 | ||||||
| 
 | indeterminate | [spoke at X-Mansion gate, then fell, apparently dead 1 week] |  | 4 | ||||||
| 
 | indeterminate | The Hellfire Club |  | 1 | ||||||
| 
 | [fought Cannonball in hometown bar due to family rivalry] |  | 1 | |||||||
| 
 | [fought Cannonball in hometown bar due to family rivalry] |  | 1 | |||||||
| 
 | [fought Cannonball in hometown bar due to family rivalry] |  | 1 | |||||||
| 
 | [fought Cannonball in hometown bar due to family rivalry] |  | 1 | |||||||
| 
 | 
 | The Children of the Vault (leader) [new Children of the Vault leader after Sangre was killed] |  | 1 | ||||||
| 
 | indeterminate | [treated mental patient Carter Ryking (Xavier's old friend)] |  | 2 | ||||||
| 
 | indeterminate | O.N.E. [non-Sentinel O*N*E agent; patrolled gate outside X-Mansion] |  | 1 | ||||||
| 
 | 
 | [1st app: The Torch #1 (Nov. 2009)] |  | 109 | ||||||
| 
 | indeterminate | [bartender in Cannonball's hometown] |  | 1 | ||||||
| 
 | indeterminate | [co-created Children of the Vault] |  | 1 | ||||||
| 
 | The Hellfire Club [cyborg] |  | 6 | |||||||
| 
 | indeterminate | S.H.I.E.L.D. [oversaw de-programming Northstar from Hand influence] |  | 1 | ||||||
| 
 | [powerful, super-evolved humans] |  | 49 | |||||||
| 
 | indeterminate | [Lady Mastermind coerced him into helping her w/hypnotherapy] |  | 1 | ||||||
| 
 | 
 | [co-discovered DNA double helix] |  | 2 | ||||||
| 
 | indeterminate | [involved in creating Children of the Vault in 1970] |  | 1 | ||||||
| 
 | indeterminate | S.H.I.E.L.D. |  | 1 | ||||||
| 
 | indeterminate | O.N.E. [non-Sentinel O*N*E agent; patrolled gate outside X-Mansion] |  | 1 | ||||||
| 
 | indeterminate | [killed by Emplate while clearing Xavier School wreckage] |  | 1 | ||||||
| 
 | 
 | Wetworks |    | 17 | ||||||
| 
 | indeterminate | [Eddie's bar was visited by Cannonball, Husk in hometown] |  | 1 | ||||||
| 
 | [werewolf hunter] |  | 1 | |||||||
| 
 | indeterminate | [involved in creating Children of the Vault in 1970] |  | 1 | ||||||
| 
 | [1st app: X-Men: Legacy (vol. 1) #226 (Sep. 2009)] |  | 5 | |||||||
| 
 | indeterminate | [Fordyce Clinic, John Fordyce Hospital named after him] |  | 2 | ||||||
| 
 | 
 | The Children of the Vault ["Fuego" is the Spanish word for "fire."] |  | 6 | ||||||
| 
 | indeterminate | S.H.I.E.L.D. [worked on de-programming Northstar from Hand influence] |  | 1 | ||||||
| 
 | 
 | [1st app: X-Men (vol. 2) #192 (Dec. 2006)] |  | 135 | ||||||
| 
 | [1st app: X-Men: Legacy (vol. 1) #212 (July 2008)] |  | 1 | 
Continue to next page of this list (51 through 100 out of 115 total) >