- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
|
![]() Person |
![]() Lead Character |
|
![]() |
||
![]() |
![]() Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 2,053 (out of a total of 36,945 in the database). Records 601 through 650 displayed below.
< Back to previous page of this list (records 551 through 600) |
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | ||||||||||
|
|
40 | ||||||||||
|
|
whale | 4 | |||||||||
|
|
2 | ||||||||||
|
|
[1st app: The Canterbury Tales (1392)] | N.A. | 1 | ||||||||
|
|
20 | ||||||||||
|
|
80 | ||||||||||
|
|
[1st app: Old Testament (1402 B.C.)] | various | 2 | ||||||||
|
|
2 | ||||||||||
|
|
insect | 1 | |||||||||
|
|
2 | ||||||||||
|
|
4 | ||||||||||
|
|
110 | ||||||||||
|
|
[1st app: Old Testament (750 B.C.)] | various | 2 | ||||||||
|
|
2 | ||||||||||
|
|
100 | ||||||||||
|
|
2 | ||||||||||
|
|
[1st app: Tex Morgan #8 (Nov. 1949)] | ![]() ![]() |
1 | ||||||||
|
|
[offspring of a male donkey and a female horse] | various | 10 | ||||||||
|
|
2 | ||||||||||
|
|
4 | ||||||||||
|
|
2 | ||||||||||
|
|
2 | ||||||||||
|
|
4 | ||||||||||
|
|
2 | ||||||||||
|
|
50 | ||||||||||
|
|
2 | ||||||||||
|
|
40 | ||||||||||
|
|
2 | ||||||||||
|
|
100 | ||||||||||
|
|
fish | Scribner | 2 | ||||||||
|
|
4 | ||||||||||
|
|
[1st app: The History of Animals (350 B.C.)] | N.A. | 2 | ||||||||
|
|
2 | ||||||||||
|
|
[1st app: Acta Academiae Theodoro-Palatinae (vol. 5) (1784)] | Mannheim | 1 | ||||||||
|
|
fish | 4 | |||||||||
|
|
snake | 6 | |||||||||
|
|
100 | ||||||||||
|
|
2 | ||||||||||
|
|
dinosaur [Velociraptors summoned by Ramades to battle Fantastic Four] |
![]() |
1 | ||||||||
|
|
150 | ||||||||||
|
|
snake | 2 | |||||||||
|
|
6 | ||||||||||
|
|
2 | ||||||||||
|
|
dog | Irving Cummings Productions | 179 | ||||||||
|
|
10 | ||||||||||
|
|
2 | ||||||||||
|
|
2 | ||||||||||
|
|
[1st app: Prodromus systematis mammalium et avium (1811)] | Sumptibus C. Salfeld | 1 | ||||||||
|
|
2 |
Continue to next page of this list (651 through 700 out of 2053 total) >