- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse by Topic...
Browse Characters by:
Occupation
Location
Nation
Planet
Race
Animal Species
Enemy
Ally
Regular Ally
Romantic Interest
Couple
Relative
Defender
Employer
Client
Service Provider
School
Pet Owner
Initial Actor
Team
Month
Gender: male female both N.A.
Browse Characters & Sources by:
Writer
Artist
Director
Publisher
Year
Source Type
Browse Sources by:
Month
Creator Pseudonym
New Mutants Index
= Hero | = Villain | = Deity |
= Supporting Character | = Clergy | |
= Based on Real Person | = Scientist | |
= Real Person |
= Non-Superhero
Lead Character |
|
= Non-Feature Lead Character | ||
= Group | = Comic Strip
Character (Primarily) |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 123 (out of a total of 36,945 in the database). Records 1 through 50 displayed below.
Character (Click links for info about character and his/her religious practice, affiliation, etc.) |
Religious Affiliation |
Team(s) [Notes] |
Pub. | # app. |
|||||
---|---|---|---|---|---|---|---|---|---|
|
[1st app: Superman (vol. 2) #30 (Apr. 1989)] | 3 | |||||||
|
[1st app: Justice League: Doom (2012)] | DC Entertainment | 1 | ||||||
|
[1st app: Superman: The Man of Steel #56 (May 1996)] | 2 | |||||||
|
[homeless; lived in Daily Planet supply closet] | 88 | |||||||
|
black [Keith Robert White's guardian] |
10 | |||||||
|
[1st app: Superman's Girl Friend, Lois Lane #114 (Sep. 1971)] | 9 | |||||||
|
[advice seeker in Harley Quinn's Daily Planet love column] | 1 | |||||||
|
indeterminate | [director of S.T.A.R. Labs: High-Energy Research Complex] | 1 | ||||||
|
[1st app: Superman's Girl Friend, Lois Lane #6 (Jan. 1959)] | 2 | |||||||
|
|
[1st app: The Man of Steel #4 (Nov. 1986)] | 8 | ||||||
|
[1st app: Showcase '96 #3 (Mar. 1996)] | 269 | |||||||
|
[Bizarro clone of Harley Quinn] | 1 | |||||||
|
|
black; The Justice League... | 353 | ||||||
|
[1st app: Steel (vol. 2) #6 (July 1994)] | 11 | |||||||
|
|
[faked own death; impersonated Superman] | 1 | ||||||
|
|
[daughter of Shazam] | 27 | ||||||
|
|
black | 2 | ||||||
|
prob. indeterminate | [offered Lois Lane chance to perform in theater] | 1 | ||||||
|
[1st app: Superman (vol. 1) #2 (Fall 1939)] | 1 | |||||||
|
indeterminate | [liked Superman but duty-bound to arrest him] | 4 | ||||||
|
[shook down taxi drivers] | 1 | |||||||
|
[connected to Harley Quinn's "Holly Chance" identity] | 1 | |||||||
|
[bio-technician; ex-husband of Anna Chance] | 2 | |||||||
|
prob. indeterminate | [Superman used Colby's ray to make Lois Lane obese] | 1 | ||||||
|
black [not the Spectre] |
8 | |||||||
|
[Metropolis' leading newspaper] | 687 | |||||||
|
Hispanic | 3 | |||||||
|
Project Cadmus [humans genetically engineered by Project Cadmus] |
9 | |||||||
|
prob. indeterminate | [wealthy recluse; looks remarkably like Lois Lane] | 1 | ||||||
|
|
[1st app: Superman's Girl Friend, Lois Lane #8 (Apr. 1959)] | 1 | ||||||
|
prob. indeterminate | [hired Lois Lane to work in pretzel factory] | 1 | ||||||
|
[schemed with Dolores Drake's butler to rob her] | 1 | |||||||
|
[advice seeker in Harley Quinn's Daily Planet love column] | 1 | |||||||
|
[advice seeker in Harley Quinn's Daily Planet love column] | 1 | |||||||
|
[major competitor of Daily Planet] | 57 | |||||||
|
|
[former hit man; tailor who made Black Lightning's uniform] | 8 | ||||||
|
[1st app: Black Lightning (vol. 1) #1 (Apr. 1977)] | ||||||||
|
[husband of advice seeker Harley Qunn tried to help] | 1 | |||||||
|
|
[1st app: Superman's Girl Friend, Lois Lane #8 (Apr. 1959)] | 2 | ||||||
|
[1st app: Harley Quinn #15 (Feb. 2002)] | 1 | |||||||
|
prob. indeterminate | [thugs of 100 shot Granny; this enraged Black Lightning] | 1 | ||||||
|
prob. indeterminate | [1st app: Superman's Girl Friend, Lois Lane #8 (Apr. 1959)] | 1 | ||||||
|
prob. indeterminate | [theatrical agent; asked Lois Lane to perform in theater] | 1 | ||||||
|
indeterminate | [1st app: JSA vs. Kobra #2 (Sep. 2009)] | 1 | ||||||
|
AmerTek; Black Ops (leader)... | 17 | |||||||
|
[1st app: The Adventures of Superman, Episode ? (1940)] | 123 | |||||||
|
prob. indeterminate | [tried to sabotage Lois Lane's work at factory] | 1 | ||||||
|
The Legion of Super-Heroes [joined Legion during "Five Year Gap"] |
24 | |||||||
|
[1st app: 52 #9 (6 July 2006)] | 28 | |||||||
|
|
[1st app: Superman's Girl Friend, Lois Lane #8 (Apr. 1959)] | 1 |
Continue to next page of this list (51 through 100 out of 123 total) >