- Executive Summary: Greatest Super-Heroes of Various Faiths
- Pictures: Super-Heroes by Religion
- Most Popular Searches
- Comics/Sources
- Sources: Explanation
- Religious Topics
- Quotes
- Female Muslim Superheroes
- Admin
Browse by Religion:
Browse by Character Type:
Browse by Team:
Characters by Publisher:
Browse by Character Name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
	Browse by Topic...
	
Browse Characters by:
		
  Occupation
	
  Location
	
  Nation
	
  Planet
	
  Race
	
  Animal Species
	
  Enemy
	
  Ally
	
  Regular Ally
	
  Romantic Interest
	
  Couple
	
  Relative
	
  Defender
	
  Employer
	
  Client
	
  Service Provider
	
  School
	
  Pet Owner
	
  Initial Actor
	
  Team
	
  Month
	
Gender: male female both N.A.
	
Browse Characters & Sources by:
		
  Writer
	
  Artist
	
  Director
	
  Publisher
	
  Year
	
  Source Type
	
Browse Sources by:
	
  Month
	
  Creator Pseudonym
	
New Mutants Index
|  = Hero |  = Villain |  = Deity | 
|  = Supporting Character |  = Clergy | |
|  = Based on Real Person |  = Scientist | |
|  = Real Person |  = Non-Superhero Lead Character | |
|  = Non-Feature Lead Character | ||
|  = Group |  = Comic Strip Character (Primarily) | |
Newest character in database (28 May 2018):
Muriel Banks - Christian (denomination unknown)
Most recently updated (2 Jun 2018):
Tom Jenson
Number of characters in this sub-list: 859 (out of a total of 36,945 in the database). Records 1 through 50 displayed below.
| Character (Click links for info about character and his/her religious practice, affiliation, etc.) | Religious Affiliation | Team(s) [Notes] | Pub. | # app. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
 | [pacifistic culture; govt. is benign anarchy (leaderless)] |  | 2 | |||||||
| 
 | 
 | [1st app: Marvel Preview #7 (Summer 1976)] |  | 1 | |||||||
| 
 | 
 | [space-whales; their Prophet-Singer is important to them] |  | 11 | |||||||
| 
 | 
 | [1st app: X-Men (vol. 2) #1 (Oct. 1991)] |  | 279 | |||||||
| 
 | 
 | [1st app: X-Men (vol. 2) #1 (Oct. 1991)] |  | 311 | |||||||
| 
 | [Spanish armored troopers trained to handle super beings] |  | 4 | ||||||||
| 
 | [briefly dated Carol Danvers (Ms. Marvel)] |  | 2 | ||||||||
| 
 | 
 | [Native American trickster-god] |  | 28 | |||||||
| 
 | 
 | Xavier Institute |  | 6 | |||||||
| 
 | 
 | [rat creature created by Surisha; absorbed life force] |  | 1 | |||||||
| 
 | 
 | [raised Blade from age 9 to adulthood] |  | 5 | |||||||
| 
 | 
 | Harriers; S.H.I.E.L.D. [Black Widow's former classmate, boyfriend] |  | 2 | |||||||
| 
 | 
 | [1st app: The Haunt of Horror #5 (Jan. 1975)] |  | 1 | |||||||
| 
 | 
 | [talent scout for Mojo; finds "actors" (often tricking them)] |  | 3 | |||||||
| 
 | A.I.M. [intended as 1st of MODOKs many "Ms. Marvels"; plan failed] |  | 1 | ||||||||
| 
 | 
 | The Nest [radiation expert from India] |  | 1 | |||||||
| 
 | 
 | black; NYPD [discovered Wolverine's skeleton in Central Park] |  | 1 | |||||||
| 
 | [1st app: X-Men (vol. 2) #2 (Nov. 1991)] |  | 1 | ||||||||
| 
 | 
 | Weaponeers (leader) |  | 2 | |||||||
| 
 | [1st app: Gen13 (vol. 3) #0 (Sep. 2002)] |    | 1 | ||||||||
| 
 | A.I.M. [front for A.I.M.] |  | 3 | ||||||||
| 
 | [1st app: X-Men (vol. 2) #2 (Nov. 1991)] |  | 1 | ||||||||
| 
 | [1st app: The Uncanny X-Men (vol. 1) #120 (Apr. 1979)] |  | 553 | ||||||||
| 
 | prob. indeterminate | NYPD [one of Charlotte Jones' police squad] |  | 1 | |||||||
| 
 | 
 | [younger sister of Cannonball] |  | 11 | |||||||
| 
 | [  ] |  | 9 | ||||||||
| 
 | 
 | Sentinels; X-Sentinels |  | 2 | |||||||
| 
 | [part of the "Coterie" in Contest of Champions II] |  | 5 | ||||||||
| 
 | [1st app: Man-Thing (vol. 2) #10 (May 1981)] |  | 1 | ||||||||
| 
 | Neo; Warclan |  | 5 | ||||||||
| 
 | 
 | [1st app: Marvel Preview #11 (Summer 1977)] |  | 2 | |||||||
| 
 | 
 | [1st app: Giant-Size X-Men #1 (July 1975)] |  | 1 | |||||||
| 
 | 
 | [father of Magma; senator of Nova Roma] |  | 4 | |||||||
| 
 | 
 | [of Franklin's Counter-Earth; slaughtered Wakandan royalty] |  | 2 | |||||||
| 
 | 
 | [Arion's brother] |  | 2 | |||||||
| 
 | 
 | [former Shi'ar Lord Chamberlain, Grand Vizier] |  | 66 | |||||||
| 
 | 
 | [1st app: Marvel Team-Up (vol. 1) #65 (Jan. 1978)] |  | 68 | |||||||
| 
 | Femizons; The 198...  |  | 82 | ||||||||
| 
 | 
 | [1st app: Epic Illustrated #10 (Feb. 1982)] |    | ||||||||
| 
 | 
 | [Arak's brother] |  | 2 | |||||||
| 
 | [1st app: X-Treme X-Men #25 (July 2003)] |  | 1 | ||||||||
| 
 | 
 | [ancestor of Storm; 26th - 11th century BC Egypt] |  | 4 | |||||||
| 
 | 
 | [ruled Meroe in East Africa approx. 1 A.D.] |  | 1 | |||||||
| 
 | 
 | [member of Askani Clan] |  | 10 | |||||||
| 
 | 
 | [religious order founded by Rachel Summers] |  | 11 | |||||||
| 
 | 
 | [1st app: Excalibur (vol. 3) #11 (May 2005)] |  | 3 | |||||||
| 
 | Imperial Guard |  | 22 | ||||||||
| 
 | 
 | [abusive father of Justice (Vance Astro)] |  | 6 | |||||||
| 
 | 
 | [mother of Justice (Vance Astro)] |  | 13 | |||||||
| 
 | 
 | Alpha Flight; Weapon X...  |  | 211 | 
Continue to next page of this list (51 through 100 out of 859 total) >